Specificatii tehnice pentru Telefon mobil LG KS365 Etna Refresh, 240 x 320 pixels, 2.4 inches
| Producator | |
| Nume producator | LG |
| Model | |
| Model | KS365 |
| General | |
| Aparitie | August 2010 |
| Retea | 2G Network GSM 900 / 1800 / 1900 |
| Dimensiuni | 101.5 x 51 x 16.8 mm |
| Greutate | 111 g |
| Display | |
| Rezolutie | 240 x 320 pixels, 2.4 inches |
| Culori | 256K colors |
| Ecran | TFT |
| Tonuri | |
| Tonuri polifonice | Polyphonic |
| Tonuri MP3 | Da |
| Vibratii | Da |
| Memorie | |
| Agenda | 1000 entries, Photocall |
| Inregistrare apeluri | 50 dialed, 50 received, 50 missed calls |
| Slot memorie | microSD, up to 16GB |
| Transmisie Date | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| HSCSD | 32 - 48 kbps |
| 3G | Nu |
| WLAN | Nu |
| Bluetooth | Da v2.0 cu A2DP |
| Infrared port | Nu |
| USB | v2.0 |
| Caracteristici | |
| OS | sistem propriu |
| GPS | Nu |
| Camera foto | Da |
| Caracteristici camera | 2 MP, 1600x1200 pixels Video :Yes |
| Mesaje | SMS (threaded view), MMS, Email, IM |
| Browser | WAP 2.0 / xHTML, HTML |
| Culori | Blue, Red, Pink |
| Radio | Da |
| MP3 Player | Da |
| Aplicatii | - MP3/eAAC+ player - MP4/H.264 player - Photo/video editor - Organizer - Voice memo - T9 - QWERTY keyboard - Touch Screen Dialing |
| Baterie | |
| Stand-by | 440 h |
| Durata convorbire | 5 h 30 min |
| Capacitate | 800 mAh |
| Tip baterie | Li-Ion |
350 ron

Niciun comentariu:
Trimiteți un comentariu